| ½ glass | glass | ½ bottle | bottle | |
| Drylands Sauvignon Blanc (Marlborough, NZ) | 4 | 8 | 16 | 32 |
| Northstar Merlot (Columbia Valley, Washington) | 5.5 | 11 | 22 | 44 |
| Kiona Riesling (Washington) | 3.75 | 7.5 | 15 | 30 |
| Stolpman Syrah (Santa Ynez Valley, CA) | 6.25 | 12.5 | 25 | 50 |
| Rodney Strong Estate Cabernet (Alexander Valley) | 4.5 | 9 | 18 | 36 |
| Navarro Correas Malbec (Mendoza, Argentina) | 3.5 | 7 | 14 | 28 |
| Sonoma Cutrer 'RRR' Chardonnay (Sonoma Coast) | 4.5 | 9 | 15 | 30 |
| Guigal Cotes de Rhone (France) | 4.5 | 9 | 18 | 36 |
| Roessler 'La Brisa' Pinot Noir (CA) | 6.5 | 13 | 26 | 52 |
| Muga Rose (Rioja, Spain) | 3.75 | 7.5 | 15 | 30 |
| Marques de Gelida Cava Rose (Spain) | 4.5 | 9 | N/A | 36 |
| Pighin Pinot Grigio (Friuli, Italy) | 4.25 | 8.5 | 17 | 34 |
| Trimbach Reserve Pinot Gris (Alsace, France) | 5.75 | 11.5 | 23 | 46 |
| Roessler (R2) 'Black Pine' Pinot Noir (California) | 4.5 | 9 | 18 | 36 |
| Rodney Strong Estate Cabernet (Alexander Valley) | 4.5 | 9 | 18 | 36 |
| Louis Latour 'Pouilly -Fuisse' (Chardonnay- Burgundy) | 5 | 10 | 20 | 40 |
| Gruet Brut (New Mexico) | 3.75 | 7.5 | N/A | 30 |
| Conn Creek 'Anthology' Cab Blend (Napa Valley) | 8 | 16 | 32 | 64 |
| 'Black Slate' Porrera Priorat (Priorat, Spain) | 5.75 | 10.5 | 21 | 42 |
| St. Francis 'OVZ' (Sonoma County) | 4.5 | 9 | 18 | 36 |
