| ½ glass | glass | ½ bottle | bottle | |
| Massone Gavi (Gavi, Italy) | 3.5 | 7 | 14 | 28 |
| Chateau St. Michelle 'Saint M' Riesling (Germany) | 3.25 | 6.50 | 13 | 26 |
| Tabali Reserve Pinot Noir (Limari, Chile) | 4.5 | 9 | 18 | 36 |
| Benziger Cabernet (Sonoma, CA) | 4.5 | 9 | 18 | 36 |
| Martino Malbec (Mendoza, Argentina) | 4.5 | 9 | 18 | 36 |
| Nicolas Feuillatte Champagne (Epernay, France) | 6 | 12 | N/A | 48 |
| Northstar Merlot (Columbia Valley, WA) | 6 | 12 | 24 | 48 |
| Gruet Brut Rose (New Mexico) | 3.25 | 6.5 | N/A | 26 |
| Roessler 'Red Label' Pinot Noir (Sonoma, CA) | 4.75 | 9.5 | 19 | 38 |
| Pine Ridge Chenin Blanc-Viognier (Napa Valley, CA) | 3 | 6 | 12 | 24 |
| Hannah Sauvignon Blanc (Russian River Valley,CA) | 4 | 8 | 16 | 32 |
| Cambria 'Katherine's Chardonnay (Santa Maria,CA) | 4.5 | 9 | 18 | 36 |
| Tormaresca Primitivo (Zinfandel, Salento, Italy) | 4.75 | 9.5 | 19 | 38 |
| Tenuta Anselmi Pinot Grigio (Friuli, Italy) | 3 | 6 | 12 | 24 |
| Roessler 'La Brisa' Pinot Noir (Sonoma, CA) | 8.5 | 11 | 22 | 44 |
| Domaine Carneros 2004 Brut (California) | 4.75 | 9.5 | N/A | 38 |
| Bonterra Syrah (Mendoza, Argentina) | 4 | 8 | 16 | 32 |
| Horse Heaven Merlot (Columbia Valley, WA) | 3.75 | 7.5 | 15 | 30 |
| Cuma 'Organic' Torrontes (Argentina) | 3.75 | 7.5 | 15 | 30 |
| Nora Albarino (Rias Baixas, Spain) | 3.5 | 7 | 14 | 28 |
| Conn Creek 'Anthology' (Napa Valley, CA) | 8.5 | 17 | 34 | 68 |
