| ½ glass | glass | ½ bottle | bottle | |
| Ferrari Carano Fume Blanc (Sonoma, CA) | 3.25 | 6.5 | 13 | 26 |
| Gruet Brut (New Mexico) | 3.5 | 7.5 | N/A | 30 |
| Roessler ‘Brosseau Vineyard’ Chardonnay (Chalone) | 6 | 12 | 24 | 48 |
| Roessler ‘Laurelwood’ Pinot Noir (Willamette, Oregon) | 6 | 12 | 24 | 48 |
| Guado al Tasso ‘Il Bruciato’ Cab-Merlot-Syrah (Italy) | 5.5 | 11 | 22 | 44 |
| Chateau Ste Michelle ‘Saint M’ Riesling (Germany) | 3 | 6 | 12 | 24 |
| Conn Creek 'Anthology' Cabernet Blend (Napa, CA) | 8 | 16 | 32 | 64 |
| Louis Latour ‘Marsannay’ Pinot Noir (Burgundy, FR) | 4.5 | 9 | 18 | 36 |
| Northstar Merlot (Columbia Valley, WA) | 6 | 12 | 24 | 48 |
| Pighin Pinot Grigio (Friuli, Italy) | 3.75 | 7.5 | 15 | 30 |
| Louis Jadot Mâcon-Villages Chardonnay (Burgundy) | 3.75 | 7.5 | 15 | 30 |
| Bodegas La Cana Albarino (Rias Baixas, Spain) | 3.75 | 7.5 | 15 | 30 |
| Thomas Halby Cabernet (Napa Valley, CA) | 3.25 | 7.5 | 15 | 30 |
| Trapiche ‘Broquel’ Malbec (Mendoza, Argentina) | 3.75 | 7.5 | 15 | 30 |
| Domaine Carneros ‘Taittinger’ Brut (Carneros, CA) | 5 | 10 | N/A | 40 |
| Thomas Halby Merlot (Napa Valley, CA) | 3.75 | 7.5 | 15 | 30 |
| St. Francis Old Vine Zinfandel (Sonoma, CA) | 4.5 | 9 | 15 | 36 |
| Domaine de la Perrière Sauvignon Blanc (Sancerre) | 5 | 10 | 20 | 40 |
| Champalou Vouvray Sec (Loire Valley, France) | 5 | 10 | 20 | 40 |
| CSM ‘Orphelin’ Syrah Blend (Columbia Valley, WA) | 3.75 | 7.5 | 15 | 30 |
